| Management number | 239773870 | Release Date | 2026/07/14 | List Price | US$38.00 | Model Number | 239773870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747223069246 |
|---|---|
| ASIN | B004HO5SPC |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | SportHill |
| Model Name | Straight |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness |
| Style Name | Men's Voyage Pant |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 40% polyester, 26% acrylic, 22% rayon, 12% spandex |
| Manufacturer | SportHill |
| Style Number | 069 |
| Material Type | Cotton |
| Occasion Type | Gym |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Relaxed |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 06924 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00747223069246 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form