| Management number | 228746328 | Release Date | 2026/05/31 | List Price | US$18.40 | Model Number | 228746328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
How can the irresistible charge of an Ogre be made even more powerful? In answer, Ogres have taken to using chariots of Orcish make, either looted or bought from the Orcs, together with herds of Gores or Mawbeasts to pull them. Organised in thundering squadrons, these very heavy chariots are easily capable of shattering the most well-drilled of battlelines.CONTENTS- 3x plastic Chariots- 3x plastic Ogre Warriors- 3x MDF Chariot basesModels supplied unassembled and unpainted. Requires superglue.
| ASIN | B0BNNXPFJX |
|---|---|
| Color | Green and Brown With Black and Metallic Accents |
| Theme | Science Fiction |
| Grenre | Fantasy/War Game |
| Sub Brand | Ogre |
| Brand Name | mantic |
| Item Weight | 0.5 Pounds |
| Manufacturer | Mantic Games |
| Model Number | 5060924981583 |
| Power Source | Manual |
| Material Type | Engineered Wood, Plastic |
| Product Style | Modern |
| Container Type | Box |
| Operation Mode | Manual |
| Number of Items | 9 |
| Package Quantity | 1 |
| Included Components | 3x Plastic Chariots, 3x Plastic Ogre Warriors, 3x MDF Chariot Base Models supplied unassembled and unpainted. |
| Age Range Description | Teen, Adult |
| Educational Objective | Develop strategic thinking and planning skills |
| Manufacturer Part Number | 5060924981583 |
| Manufacturer Minimum Age MONTHS | 12 |
| Global Trade Identification Number | 05060924981583 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form