| Management number | 238875022 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 238875022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Length:8.3IN,Waist Size:25.2IN,Bust:33.1IN,Straps Length:18.9INS:Length:8.7IN,Waist Size:26.8IN,Bust:34.6IN,Straps Length:18.9INM:Length:9.1IN,Waist Size:28.7IN,Bust:36.6IN,Straps Length:18.9INL:Length:9.4IN,Waist Size:30.7IN,Bust:38.6IN,Straps Length:18.9INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DT6R76QD |
|---|---|
| Size | Medium |
| Color | Green |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | MakeMeChic |
| Chest Size | 36.6 Inches |
| Neck Style | Sweetheart Neck |
| Rise Style | Low Rise |
| Strap Type | Backless |
| Style Name | Soft |
| Waist Size | 28.7 Inches |
| Fabric Type | 80% Polyamide,20% Elastane |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | MMCMb7qyc5-M |
| Material Type | Polyamide |
| Occasion Type | Casual |
| Special Size Type | Adult |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FBA-MMCMUS4mfnqkLY8 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form