| Management number | 229667347 | Release Date | 2026/05/31 | List Price | US$29.17 | Model Number | 229667347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 840156425254 |
| ASIN | B0BCWLPPQZ |
| Size | 225/50R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Landspider |
| Load Index | 98 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | Landspider |
| Model Number | AEFE2PA |
| Speed Rating | W |
| Item Diameter | 25.9 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25.9 Inches |
| Item Type Name | Tires |
| Item Dimensions | 25 x 25 x 8 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | AEFE2PA |
| OEM Equivalent Part Number | AEFE2PA |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 225/50R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form