| Management number | 238950976 | Release Date | 2026/07/14 | List Price | US$8.08 | Model Number | 238950976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Danskin pullover sweatshirt is an essential to your wardrobe. Throw this on going to your next workout or on a lazy weekend day. The cotton/polyester fabrication will keep you warm and is comfortable enough to be in all day long. Featuring rib trim details, long sleeves with a dropped shoulder and all over tie dye print finish. This style comes in a variety of different colors.
| UPC | 043475242995 |
|---|---|
| ASIN | B08VS6QWDK |
| Color | Mauve Rose Tie Dye |
| Pattern | Tie-Dye |
| Seasons | Fall |
| Fit Type | Relaxed Fit |
| topstyle | Pullover |
| Cuff Type | Ribbed Cuff |
| character | Tie dye |
| Back Style | T Back |
| Brand Name | Danskin |
| Model Name | Spiral Print Tie-dye Pullover Sweatshirt |
| Neck Style | Crew Neck |
| Style Name | Spiral Print Tie-dye Pullover Sweatshirt |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Long Sleeve |
| Hemline Form | Banded |
| Manufacturer | Danskin |
| Style Number | 9513 |
| Material Type | Cotton, Polyester |
| Occasion Type | Daily Wear |
| Item Type Name | Sweatshirt |
| Number of Items | 1 |
| Import Designation | Imported |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 9513 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Fitness-oriented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form