| Management number | 239241728 | Release Date | 2026/07/14 | List Price | US$22.70 | Model Number | 239241728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
COAT Pike Lake™ II Cropped Jacket Columbia Brown L Women's
| UPC | 195979193232 |
|---|---|
| ASIN | B0CHJDZMT1 |
| Color | Night Wave |
| Style | Pike Lake™ II Cropped Jacket |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Material | Polyester, Recycled Polyester |
| Occasion | casual |
| Brand Name | Columbia |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 1.9 Pounds |
| Part Number | 2051361-414 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Columbia |
| Style Number | 2051361-414 |
| Number Of Pockets | 4 |
| Lining Description | Polyester, Reflective |
| Pocket Description | security pocket |
| Climate Suitability | Mild to Moderately Cold |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Coat Weather Protection | Cold Weather |
| Item Length Description | Cropped Length |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 23 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form