| Management number | 238704168 | Release Date | 2026/07/11 | List Price | US$54.83 | Model Number | 238704168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Atturo AZ850 255/40R21 102Y XL</h2><p><strong>OVERVIEW</strong></p><p>The ultra-high-performance Atturo AZ850 tire is designed for CUVs, SUVs, and light trucks and features an asymmetric tread design that boosts wet and dry traction. A continuous center rib enhances ride comfort and stability, while a Fine Slice inner further blocks reduce noise. Grooves quickly remove water from the tread to reduce the risk of hydroplaning on wet roads, and the AZ850's sipes bite into the road to increase grip on wet roads while also fending off uneven wear for a longer tread life.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Atturo |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 255/40R21 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 320 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 21 in |
| Compatible cars | Rolls-Royce Ghost 2015-2024; Audi Q5 2016-2024; Maserati Grecale 2023-2024; Volvo XC60 2018-2024; Mercedes-Benz GLC 2017-2022; Audi SQ5 2015-2024; Genesis GV70 2022-2025; BMW X3 2020-2024; BMW I7 2023-2024; Genesis GV60 2023-2024; Mercedes-Benz Glc Coupe 2017-2023; BMW 760 2023-2024; KIA EV6 2023-2024; Alfa Romeo Stelvio 2021-2024; BMW 740 2023-2024; BMW 750 2024-2024; Rolls-Royce Wraith 2014-2021; Rolls-Royce DAWN 2016-2021; BMW X4 2020-2024 |
| Tire type | Passenger Car Tires |
| Model | AZ850 50041 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form